Savings and CDs
Make a great investment and sign up for a Savings or CD account with New Era Bank.
Compare the accounts below to find the best account for your lifestyle.
| Minimum to Open | $25 |
|---|---|
| Monthly service charge | $3 if minimum balance not met |
| Minimum daily balance to avoid monthly service charge | $100 |
| Free ATM Card | Yes |
| Free Online Banking | Yes |
| Special Features & Other Details | $1 service charge per withdrawal in excess of 6 per quarter. ATM withdrawals are unlimited. |
Contact Your Local Branch To Sign Up
| Minimum to Open | $25 |
|---|---|
| Monthly Service charge | None |
| Minimum daily balance to avoid monthly service charge | None |
| Free ATM Card | Yes |
| Free Online Banking | Yes |
| Special Features & Other Details | This account is available to account custodians and children age 18 years and younger. $1 service charge per withdrawal in excess of 6 per quarter. ATM withdrawals are unlimited. |
Contact Your Local Branch To Sign Up
| Minimum to Open | $100 |
|---|---|
| Monthly service charge | $10 if minimum balance not met |
| Minimum daily balance to avoid monthly service charge | $1,500 (average balance) |
| Free ATM Card | Yes |
| Free Online Banking | Yes |
| Special Features & Other Details | Allowed six transactions per month. Unlimited ATM and in bank withdrawals. |
Contact Your Local Branch To Sign Up
| Minimum to Open | $500 |
|---|---|
| Monthly service charge | N/A |
| Minimum daily balance to avoid monthly service charge | $500 |
| Free ATM Card | N/A |
| Free Online Banking | N/A |
| Special Features & Other Details | Early withdrawal penalty applies. |