Personal Checking
New Era Bank offers top-notch checking solutions.
Compare the accounts below to find the best checking account for your lifestyle, and switch to New Era Bank today!
Basic Checking |
|
---|---|
Minimum to Open | $100 |
Monthly service charge | None, Estatement Required |
Minimum daily balance to avoid monthly charge | None |
Interest earning | No |
Free Checks | 1st Order Only |
Special Services | Unlimited ATM/Debit Transactions |
New Beginnings Checking |
|
---|---|
Minimum to Open | $100 |
Monthly service charge | $10 |
Minimum daily balance to avoid monthly service charge | None |
Interest earning | No |
Free Checks | No |
Special Services | Unlimited ATM/Debit transactions |
New Direction Checking |
|
---|---|
Minimum to Open | $100 |
Monthly service charge | $4.95 if minimum balance is not met |
Minimum daily balance to avoid monthly service charge | $2,500 |
Interest earning | Yes |
Free Checks | Yes, one box per order, pick-up only |
Money Market Checking |
|
---|---|
Minimum to Open | $100 |
Monthly service charge | $10 if minimum balance is not met |
Minimum daily balance to avoid monthly service charge | $1,500 |
Interest earning | Yes |
Free Checks | Yes |
Special Services | Unlimited ATM an in bank withdrawals. |
Super Now Checking |
|
---|---|
Minimum to Open | $100 |
Monthly service charge | $8 if minimum balance is not met |
Minimum daily balance to avoid monthly service charge | $1,500 |
Interest earning | Yes |
Free Checks | No |
Special Services | Unlimited ATM/Debit Transactions |